STOCKHOLDERS' EQUITY (Details 1) - shares |
12 Months Ended | |
---|---|---|
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Number Of Shares Reserved For Future Issuance | 13,704,648 | 12,321,724 |
Preferred Stock [Member] | ||
Number Of Shares Reserved For Future Issuance | 962,845 | 1,133,339 |
Warrant [Member] | ||
Number Of Shares Reserved For Future Issuance | 11,830,074 | 10,716,952 |
Stock options [Member] | ||
Number Of Shares Reserved For Future Issuance | 911,729 | 471,433 |
X | ||||||||||
- Definition Total number of shares reserved for future issuance. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|