Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Details 1)

v3.10.0.1
STOCK-BASED COMPENSATION (Details 1) - Stock Option Activity [Member]
9 Months Ended
Sep. 30, 2018
USD ($)
$ / shares
shares
Share-based Compensation, Stock Options, Activity [Line Items]  
Outstanding - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 53,165
Granted - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 8,000
Expired- Number of Shares Issuable Upon Exercise of Outstanding Options | shares (2,204)
Forfeited - Number of Shares Issuable Upon Exercise of Outstanding Options | shares (2,607)
Outstanding - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 56,354
Exercisable - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 34,142
Unvested - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 22,212
Outstanding - Weighted Average Exercise Price (in dollars per share) | $ / shares $ 73.82
Granted - Weighted Average Exercise Price (in dollars per share) | $ / shares 11.70
Expired- Weighted Average Exercise Price (in dollars per share) | $ / shares 491.43
Forfeited - Weighted Average Exercise Price (in dollars per share) | $ / shares 19.46
Outstanding - Weighted Average Exercise Price (in dollars per share) | $ / shares 51.18
Exercisable - Weighted Average Exercise Price (in dollars per share) | $ / shares 67.13
Unvested - Weighted Average Exercise Price (in dollars per share) | $ / shares $ 26.68
Exercisable - Weighted Average Remaining Contracted Term in Years 7 years 7 months 10 days
Unvested - Weighted Average Remaining Contracted Term in Years 8 years 6 months 25 days
Exercisable - Aggregate Intrinsic Value (in dollars) | $ $ 0
Unvested - Aggregate Intrinsic Value (in dollars) | $ $ 0