STOCK-BASED COMPENSATION (Details) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2025 |
Mar. 31, 2024 |
|
Employee and director stock option and stock grants: | ||
Stock-based compensation | $ 562,737 | $ 454,363 |
Employee and director stock option grants | ||
Employee and director stock option and stock grants: | ||
Stock-based compensation | 562,737 | 454,363 |
Employee and director stock option grants | Research and development | ||
Employee and director stock option and stock grants: | ||
Stock-based compensation | 99,110 | 66,776 |
Employee and director stock option grants | General and administrative | ||
Employee and director stock option and stock grants: | ||
Stock-based compensation | $ 463,627 | $ 385,587 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|