RESTATED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($) |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|
OPERATING EXPENSES: | ||||||||||||
Research and development | $ 7,034,656 | $ 6,135,010 | $ 6,359,256 | $ 5,210,825 | $ 4,144,918 | $ 3,703,831 | $ 12,494,266 | $ 27,266,276 | $ 18,265,711 | |||
General and administrative | 2,378,804 | 2,158,992 | 2,346,045 | 2,604,661 | 3,290,606 | 2,436,396 | 4,505,037 | 11,694,367 | 10,548,062 | |||
Total operating expenses | 9,413,460 | 8,294,002 | 8,705,301 | 7,815,486 | 7,435,524 | 6,140,227 | 16,999,303 | $ 13,575,751 | $ 26,412,764 | $ 21,391,237 | 38,960,643 | 28,813,773 |
LOSS FROM OPERATIONS | (9,413,460) | (8,294,002) | (8,705,301) | (7,815,486) | (7,435,524) | (6,140,227) | (16,999,303) | (13,575,751) | (26,412,764) | (21,391,237) | (38,960,643) | (28,813,773) |
OTHER INCOME (EXPENSE): | ||||||||||||
Warrant issuance expense | (470,000) | (470,000) | (470,000) | (6,824,605) | ||||||||
(Loss) gain on valuation of warrants | (7,688,028) | (1,957,418) | 1,390,797 | 300,000 | 1,800,000 | (100,000) | (566,621) | 1,700,000 | (8,254,649) | 2,000,000 | (3,787,114) | 3,633,241 |
Interest income | 51,110 | 72,780 | 124,034 | 4,164 | 481 | 430 | 196,814 | 911 | 247,925 | 5,075 | 387,147 | 152,519 |
Total other income (expense), net | (8,106,918) | (1,884,638) | 1,514,831 | 304,164 | 1,800,481 | (99,570) | (369,807) | 1,700,911 | (8,476,724) | 2,005,075 | (3,869,967) | (3,038,845) |
LOSS BEFORE INCOME TAXES | (42,830,610) | (31,852,618) | ||||||||||
INCOME TAX BENEFIT | (60,000) | (60,000) | ||||||||||
NET LOSS | $ (17,520,378) | $ (10,178,640) | $ (7,190,470) | $ (7,511,322) | $ (5,635,043) | $ (6,239,797) | $ (17,369,110) | $ (11,874,840) | $ (34,889,488) | $ (19,386,162) | $ (42,770,610) | $ (31,792,618) |
BASIC NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS PER COMMON SHARE | $ (1.55) | $ (0.90) | $ (0.64) | $ (1.23) | $ (0.92) | $ (1.02) | $ (1.54) | $ (1.94) | $ (3.09) | $ (3.17) | $ (3.50) | $ (4.51) |
DILUTED NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS PER COMMON SHARE | $ (1.55) | $ (0.90) | $ (0.64) | $ (1.23) | $ (0.92) | $ (1.02) | $ (1.54) | $ (1.94) | $ (3.09) | $ (3.17) | $ (3.50) | $ (4.51) |
SHARES USED IN COMPUTING BASIC NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS PER COMMON SHARE | 11,308,738 | 11,261,217 | 11,261,217 | 6,110,119 | 6,110,124 | 6,110,126 | 11,261,217 | 6,110,125 | 11,277,231 | 6,110,123 | 12,221,571 | 7,055,665 |
SHARES USED IN COMPUTING DILUTED NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS PER COMMON SHARE | 11,308,738 | 11,261,217 | 11,261,217 | 6,110,119 | 6,110,124 | 6,110,126 | 11,261,217 | 6,110,125 | 11,277,231 | 6,110,123 | 12,221,571 | 7,055,665 |
X | ||||||||||
- Definition Amount of warrant issuance expense from nonoperating. No definition available.
|
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of interest income (expense) classified as nonoperating. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of expense for research and development. Includes, but is not limited to, cost for computer software product to be sold, leased, or otherwise marketed and writeoff of research and development assets acquired in transaction other than business combination or joint venture formation or both. Excludes write-down of intangible asset acquired in business combination or from joint venture formation or both, used in research and development activity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|