Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Details 2)

v3.5.0.2
STOCK-BASED COMPENSATION (Details 2)
9 Months Ended
Sep. 30, 2016
USD ($)
$ / shares
shares
Share-based Compensation, Stock Options, Activity [Line Items]  
Outstanding - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 70,933
Granted - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 475,300
Expired- Number of Shares Issuable Upon Exercise of Outstanding Options | shares (8,542)
Forfeited - Number of Shares Issuable Upon Exercise of Outstanding Options | shares (49,549)
Outstanding - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 488,142
Vested - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 52,738
Unvested - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 435,404
Exercisable - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 52,738
Outstanding - Weighted Average Exercise Price (in dollars per share) | $ / shares $ 78.63
Granted - Weighted Average Exercise Price (in dollars per share) | $ / shares 1.97
Expired- Weighted Average Exercise Price (in dollars per share) | $ / shares 143.75
Forfeited - Weighted Average Exercise Price (in dollars per share) | $ / shares 3.22
Outstanding - Weighted Average Exercise Price (in dollars per share) | $ / shares 10.51
Vested - Weighted Average Exercise Price (in dollars per share) | $ / shares 64.84
Unvested - Weighted Average Exercise Price (in dollars per share) | $ / shares 3.92
Exercisable - Weighted Average Exercise Price (in dollars per share) | $ / shares $ 64.84
Vested - Weighted Average Remaining Contracted Term in Years 7 years 7 months 6 days
Unvested - Weighted Average Remaining Contracted Term in Years 9 years 7 months 6 days
Exercisable - Weighted Average Remaining Contracted Term in Years 7 years 7 months 6 days
Vested - Aggregate Intrinsic Value (in dollars) | $ $ 29,182
Unvested - Aggregate Intrinsic Value (in dollars) | $ 321,122
Exercisable - Aggregate Intrinsic Value (in dollars) | $ $ 29,182