Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.5.0.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
COSTS AND EXPENSES:        
Research and development $ 1,305,610 $ 1,167,768 $ 3,310,248 $ 4,194,727
General and administrative 1,162,278 834,888 3,491,259 2,595,979
Restructuring costs 0 89,848 0 180,348
Total costs and expenses 2,467,888 2,092,504 6,801,507 6,971,054
LOSS FROM OPERATIONS (2,467,888) (2,092,504) (6,801,507) (6,971,054)
OTHER INCOME (EXPENSE):        
Gain on revaluation of derivative warrants 177,912 233,649 3,201,004 526,024
Interest income (expense), net 3,116 617 5,303 (913)
Total other income (expense), net 181,028 234,266 3,206,307 525,111
NET LOSS $ (2,286,860) $ (1,858,238) $ (3,595,200) $ (6,445,943)
BASIC AND DILUTED NET LOSS PER COMMON SHARE $ (0.43) $ (2.46) $ (1.02) $ (8.53)
SHARES USED IN COMPUTING BASIC AND DILUTED NET LOSS PER COMMON SHARE 5,368,235 756,370 3,541,000 756,308