Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Details 1)

v3.4.0.3
STOCK-BASED COMPENSATION (Details 1)
3 Months Ended
Mar. 31, 2016
USD ($)
$ / shares
shares
Share-based Compensation, Stock Options, Activity [Line Items]  
Outstanding - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 70,933
Granted - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 0
Expired- Number of Shares Issuable Upon Exercise of Outstanding Options | shares (1,461)
Forfeited - Number of Shares Issuable Upon Exercise of Outstanding Options | shares (890)
Outstanding - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 68,582
Vested - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 23,429
Unvested - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 45,153
Exercisable - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 23,429
Outstanding - Weighted Average Exercise Price (in dollars per share) | $ / shares $ 78.63
Granted - Weighted Average Exercise Price (in dollars per share) | $ / shares 0
Expired- Weighted Average Exercise Price (in dollars per share) | $ / shares 134.92
Forfeited - Weighted Average Exercise Price (in dollars per share) | $ / shares 36.44
Outstanding - Weighted Average Exercise Price (in dollars per share) | $ / shares 75.57
Vested - Weighted Average Exercise Price (in dollars per share) | $ / shares 166.14
Unvested - Weighted Average Exercise Price (in dollars per share) | $ / shares 28.58
Exercisable - Weighted Average Exercise Price (in dollars per share) | $ / shares $ 166.14
Vested - Weighted Average Remaining Contracted Term in Years 5 years 6 months 11 days
Unvested - Weighted Average Remaining Contracted Term in Years 9 years 1 month 13 days
Exercisable - Weighted Average Remaining Contracted Term in Years 5 years 6 months 11 days
Vested - Aggregate Intrinsic Value (in dollars) | $ $ 0
Unvested - Aggregate Intrinsic Value (in dollars) | $ 0
Exercisable - Aggregate Intrinsic Value (in dollars) | $ $ 0