Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
COSTS AND EXPENSES:        
Research and development $ 1,470,297 $ 2,066,827 $ 4,566,403 $ 5,306,277
General and administrative 802,794 843,622 2,849,714 3,039,074
Restructuring costs 0 0 221,815 0
Total costs and expenses 2,273,091 2,910,449 7,637,932 8,345,351
LOSS FROM OPERATIONS (2,273,091) (2,910,449) (7,637,932) (8,345,351)
OTHER INCOME (EXPENSE):        
Gain on revaluation of derivative warrants 2,020,433 1,597,372 2,539,239 2,263,756
Loss on issuance of derivative warrants 0 0 0 (744,957)
Interest expense, net (253,058) (2,241) (436,272) (7,107)
Total other income (expense), net 1,767,375 1,595,131 2,102,967 1,511,692
NET LOSS $ (505,716) $ (1,315,318) $ (5,534,965) $ (6,833,659)
BASIC AND DILUTED NET LOSS PER COMMON SHARE (in dollars per share) $ (0.10) $ (0.46) $ (1.54) $ (2.47)
SHARES USED IN COMPUTING BASIC AND DILUTED NET LOSS PER COMMON SHARE (in shares) 5,012,206 2,869,739 3,591,742 2,769,167