Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.8
CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 9 Months Ended 131 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
COSTS AND EXPENSES:          
Research and development $ 2,066,827 $ 1,253,066 $ 5,306,277 $ 3,896,005 $ 31,234,002
General and administrative 843,622 800,952 3,039,074 2,695,503 16,333,784
Merger costs 0 0 0 0 799,133
Total costs and expenses 2,910,449 2,054,018 8,345,351 6,591,508 48,366,919
LOSS FROM OPERATIONS (2,910,449) (2,054,018) (8,345,351) (6,591,508) (48,366,919)
OTHER INCOME (EXPENSE):          
Grant income 0 0 0 0 244,479
Gain (loss) on revaluation of derivative warrants 1,597,372 3,902 2,263,756 (42,178) 2,217,744
Loss on issuance of derivative warrants 0 0 (744,957) 0 (744,957)
Interest expense, net (2,241) (2,096) (7,107) (6,240) (462,567)
Other income 0 0 0 0 1,161
Total other income (expense), net 1,595,131 1,806 1,511,692 (48,418) 1,255,860
NET LOSS (1,315,318) (2,052,212) (6,833,659) (6,639,926) (47,111,059)
DEEMED DIVIDEND ON WARRANTS 0 (543,359) 0 (543,359) (543,359)
NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS $ (1,315,318) $ (2,595,571) $ (6,833,659) $ (7,183,285) $ (47,654,418)
BASIC AND DILUTED NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS PER COMMON SHARE (in dollars per share) $ (0.02) $ (0.06) $ (0.12) $ (0.18) $ (2.82)
SHARES USED IN COMPUTING BASIC AND DILUTED NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS PER COMMON SHARE (in shares) 57,397,997 43,286,515 55,383,345 39,611,899 16,876,454