Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Details 1)

v3.8.0.1
STOCK-BASED COMPENSATION (Details 1)
3 Months Ended
Mar. 31, 2018
USD ($)
$ / shares
shares
Share-based Compensation, Stock Options, Activity [Line Items]  
Outstanding - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 531,729
Granted - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 0
Expired- Number of Shares Issuable Upon Exercise of Outstanding Options | shares (4,350)
Forfeited - Number of Shares Issuable Upon Exercise of Outstanding Options | shares (17,987)
Outstanding - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 509,392
Exercisable - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 278,499
Unvested - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 230,893
Outstanding - Weighted Average Exercise Price (in dollars per share) | $ / shares $ 6.55
Granted - Weighted Average Exercise Price (in dollars per share) | $ / shares 0
Expired- Weighted Average Exercise Price (in dollars per share) | $ / shares 48.57
Forfeited - Weighted Average Exercise Price (in dollars per share) | $ / shares 1.89
Outstanding - Weighted Average Exercise Price (in dollars per share) | $ / shares 6.36
Exercisable - Weighted Average Exercise Price (in dollars per share) | $ / shares 8.40
Unvested - Weighted Average Exercise Price (in dollars per share) | $ / shares $ 3.89
Exercisable - Weighted Average Remaining Contracted Term in Years 7 years 9 months
Unvested - Weighted Average Remaining Contracted Term in Years 8 years 5 months 23 days
Exercisable - Aggregate Intrinsic Value (in dollars) | $ $ 0
Unvested - Aggregate Intrinsic Value (in dollars) | $ $ 0