Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Details 1)

v3.7.0.1
STOCK-BASED COMPENSATION (Details 1)
3 Months Ended
Mar. 31, 2017
USD ($)
$ / shares
shares
Share-based Compensation, Stock Options, Activity [Line Items]  
Outstanding - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 471,433
Granted - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 37,300
Expired- Number of Shares Issuable Upon Exercise of Outstanding Options | shares 0
Forfeited - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 0
Outstanding - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 508,733
Vested - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 104,106
Unvested - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 404,627
Exercisable - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 104,106
Outstanding - Weighted Average Exercise Price (in dollars per share) | $ / shares $ 7.59
Granted - Weighted Average Exercise Price (in dollars per share) | $ / shares 2.18
Expired- Weighted Average Exercise Price (in dollars per share) | $ / shares 0
Forfeited - Weighted Average Exercise Price (in dollars per share) | $ / shares 0
Outstanding - Weighted Average Exercise Price (in dollars per share) | $ / shares 7.19
Vested - Weighted Average Exercise Price (in dollars per share) | $ / shares 19.84
Unvested - Weighted Average Exercise Price (in dollars per share) | $ / shares 3.94
Exercisable - Weighted Average Exercise Price (in dollars per share) | $ / shares $ 19.84
Vested - Weighted Average Remaining Contracted Term in Years 8 years 8 months 12 days
Unvested - Weighted Average Remaining Contracted Term in Years 9 years 2 months 1 day
Exercisable - Weighted Average Remaining Contracted Term in Years 8 years 8 months 12 days
Vested - Aggregate Intrinsic Value (in dollars) | $ $ 54,579
Unvested - Aggregate Intrinsic Value (in dollars) | $ 167,134
Exercisable - Aggregate Intrinsic Value (in dollars) | $ $ 54,579