STOCK-BASED COMPENSATION (Details) - USD ($) |
12 Months Ended | |
|---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
|
| Employee and director stock option and stock grants: | ||
| Stock-based compensation | $ 4,272,780 | $ 2,410,288 |
| Employee and director stock option grants | ||
| Employee and director stock option and stock grants: | ||
| Stock-based compensation | 4,272,780 | 2,410,288 |
| Employee and director stock option grants | Research and development | ||
| Employee and director stock option and stock grants: | ||
| Stock-based compensation | 3,486,168 | 505,155 |
| Employee and director stock option grants | General and administrative | ||
| Employee and director stock option and stock grants: | ||
| Stock-based compensation | $ 786,612 | $ 1,905,133 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|