STOCK-BASED COMPENSATION (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Employee and director stock option grants: | ||
Total stock-based compensation | $ 1,452,964 | $ 1,124,190 |
Employee and director stock option grants | Research and development | ||
Employee and director stock option grants: | ||
Total stock-based compensation | 165,461 | 117,805 |
Employee and director stock option grants | General and administrative | ||
Employee and director stock option grants: | ||
Total stock-based compensation | $ 1,287,502 | $ 1,006,385 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|