REVERSE STOCK SPLIT AND RECAPITALIZATION (Details Textual)
|
9 Months Ended | |
---|---|---|
Sep. 30, 2014
|
Dec. 31, 2013
|
|
REVERSE STOCK SPLIT AND RECAPITALIZATION [Line Items] | ||
Stockholders' Equity, Reverse Stock Split | At the annual meeting of stockholders held on May 22, 2014, the Companys stockholders approved an amendment to the certificate of incorporation to effect a reverse split of the Companys common stock at a ratio between 1:10 to 1:20 in order to satisfy requirements for the listing of the Companys common stock on the NASDAQ Capital Market. In addition, the proposal approved by the stockholders provided that if the reverse split was effected, the number of shares of common stock that the Company is authorized to issue would be reduced from 150,000,000 to the greater of (A) 20,000,000 and (B) the number of shares equal to three (3) times the sum of the number of all shares of common stock outstanding and the number of shares of common stock issuable upon exercise or conversion of all outstanding options, warrants and convertible debt. | |
Stockholders' Equity Note, Reverse Stock Split, Conversion Ratio | 1-for-20 | |
Common Stock, Shares Authorized | 20,000,000us-gaap_CommonStockSharesAuthorized | 20,000,000us-gaap_CommonStockSharesAuthorized |
Common Stock Shares Previously Authorized | 150,000,000clrb_CommonStockSharesPreviouslyAuthorized |
X | ||||||||||
- Definition
Represents previously authorized common stock, shares resulted in reverse stock spilt. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Represents reverse stock split conversion ratio. No definition available.
|
X | ||||||||||
- Definition
The maximum number of common shares permitted to be issued by an entity's charter and bylaws. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Description of the reverse stock split arrangement. Also provide the retroactive effect given by the reverse split that occurs after the balance sheet date but before the release of financial statements. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|