Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
COSTS AND EXPENSES:        
Research and development $ 1,380,798 $ 1,648,838 $ 3,096,105 $ 3,239,450
General and administrative 959,885 1,073,749 2,046,921 2,195,452
Restructuring costs 204,934 0 221,815 0
Total costs and expenses 2,545,617 2,722,587 5,364,841 5,434,902
LOSS FROM OPERATIONS (2,545,617) (2,722,587) (5,364,841) (5,434,902)
OTHER INCOME (EXPENSE):        
Gain on revaluation of derivative warrants 573,751 660,341 518,806 666,384
Loss on issuance of derivative warrants 0 0 0 (744,957)
Interest expense, net (113,970) (2,216) (183,214) (4,866)
Total other income (expense), net 459,781 658,125 335,592 (83,439)
NET LOSS $ (2,085,836) $ (2,064,462) $ (5,029,249) $ (5,518,341)
BASIC AND DILUTED NET LOSS PER COMMON SHARE (in dollars per share) $ (0.73) $ (0.72) $ (1.75) $ (2.03)
SHARES USED IN COMPUTING BASIC AND DILUTED NET LOSS PER COMMON SHARE (in shares) 2,869,739 2,869,739 2,869,739 2,717,966