STOCK-BASED COMPENSATION (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2025 |
Jun. 30, 2024 |
Jun. 30, 2025 |
Jun. 30, 2024 |
|
Employee and director stock option and stock grants: | ||||
Stock-based compensation | $ 1,128,128 | $ 1,253,613 | ||
Employee and director stock option grants | ||||
Employee and director stock option and stock grants: | ||||
Stock-based compensation | $ 565,391 | $ 799,249 | 1,128,128 | 1,253,612 |
Employee and director stock option grants | Research and development | ||||
Employee and director stock option and stock grants: | ||||
Stock-based compensation | 104,253 | 74,450 | 203,363 | 143,225 |
Employee and director stock option grants | General and administrative | ||||
Employee and director stock option and stock grants: | ||||
Stock-based compensation | $ 461,138 | $ 724,799 | $ 924,765 | $ 1,110,387 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|