STOCKHOLDERS' EQUITY (Details 1) - shares |
9 Months Ended | 12 Months Ended |
---|---|---|
Sep. 30, 2017 |
Dec. 31, 2016 |
|
Number Of Shares Reserved For Future Issuance | 9,661,098 | 12,321,724 |
Preferred Stock [Member] | ||
Number Of Shares Reserved For Future Issuance | 0 | 1,133,339 |
Warrant [Member] | ||
Number Of Shares Reserved For Future Issuance | 8,726,536 | 10,716,952 |
Stock options [Member] | ||
Number Of Shares Reserved For Future Issuance | 934,562 | 471,433 |
X | ||||||||||
- Definition Total number of shares reserved for future issuance. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|