STOCK-BASED COMPENSATION (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
|
STOCK-BASED COMPENSATION | ||||
Stock-based compensation expense | $ 1,253,613 | $ 827,963 | ||
Employee and director stock option grants | ||||
STOCK-BASED COMPENSATION | ||||
Stock-based compensation expense | $ 799,249 | $ 419,757 | 1,253,612 | 827,963 |
Employee and director stock option grants | Research and development | ||||
STOCK-BASED COMPENSATION | ||||
Stock-based compensation expense | 74,450 | 72,529 | 143,225 | 138,724 |
Employee and director stock option grants | General and administrative | ||||
STOCK-BASED COMPENSATION | ||||
Stock-based compensation expense | $ 724,799 | $ 347,228 | $ 1,110,387 | $ 689,239 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|