STOCK-BASED COMPENSATION (Details) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2024 |
Mar. 31, 2023 |
|
STOCK-BASED COMPENSATION | ||
Stock-based compensation expense | $ 454,363 | $ 408,206 |
Employee and director stock option grants | ||
STOCK-BASED COMPENSATION | ||
Stock-based compensation expense | 454,363 | 408,206 |
Employee and director stock option grants | Research and development | ||
STOCK-BASED COMPENSATION | ||
Stock-based compensation expense | 68,776 | 66,195 |
Employee and director stock option grants | General and administrative | ||
STOCK-BASED COMPENSATION | ||
Stock-based compensation expense | $ 385,587 | $ 342,011 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|