STOCK-BASED COMPENSATION (Details) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
|
STOCK-BASED COMPENSATION | ||
Total stock-based compensation | $ 408,206 | $ 303,805 |
Employee and director stock option grants | ||
STOCK-BASED COMPENSATION | ||
Total stock-based compensation | 408,206 | 303,805 |
Employee and director stock option grants | Research and development | ||
STOCK-BASED COMPENSATION | ||
Total stock-based compensation | 66,195 | 41,928 |
Employee and director stock option grants | General and administrative | ||
STOCK-BASED COMPENSATION | ||
Total stock-based compensation | $ 342,011 | $ 261,877 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|