STOCKHOLDERS' EQUITY (Details 1) - shares |
3 Months Ended | 12 Months Ended |
---|---|---|
Mar. 31, 2017 |
Dec. 31, 2016 |
|
Number Of Shares Reserved For Future Issuance | 9,269,179 | 12,321,724 |
Preferred Stock [Member] | ||
Number Of Shares Reserved For Future Issuance | 0 | 1,133,339 |
Warrant [Member] | ||
Number Of Shares Reserved For Future Issuance | 8,760,446 | 10,716,952 |
Stock options [Member] | ||
Number Of Shares Reserved For Future Issuance | 508,733 | 471,433 |
X | ||||||||||
- Definition Total number of shares reserved for future issuance. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|