STOCKHOLDERS' EQUITY (Details 1) - shares |
12 Months Ended | |
---|---|---|
Dec. 31, 2016 |
Dec. 31, 2015 |
|
Number Of Shares Reserved For Future Issuance | 12,321,724 | 932,230 |
Preferred Stock [Member] | ||
Number Of Shares Reserved For Future Issuance | 1,133,339 | 0 |
Warrant [Member] | ||
Number Of Shares Reserved For Future Issuance | 10,716,952 | 861,314 |
Stock options [Member] | ||
Number Of Shares Reserved For Future Issuance | 471,433 | 70,916 |
X | ||||||||||
- Definition Total number of shares reserved for future issuance. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|