Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Details 2)

v3.5.0.2
STOCK-BASED COMPENSATION (Details 2)
6 Months Ended
Jun. 30, 2016
USD ($)
$ / shares
shares
Share-based Compensation, Stock Options, Activity [Line Items]  
Outstanding - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 70,933
Granted - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 332,800
Expired- Number of Shares Issuable Upon Exercise of Outstanding Options | shares (4,085)
Forfeited - Number of Shares Issuable Upon Exercise of Outstanding Options | shares (1,766)
Outstanding - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 397,882
Vested - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 31,295
Unvested - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 366,587
Exercisable - Number of Shares Issuable Upon Exercise of Outstanding Options | shares 31,295
Outstanding - Weighted Average Exercise Price (in dollars per share) | $ / shares $ 78.63
Granted - Weighted Average Exercise Price (in dollars per share) | $ / shares 1.48
Expired- Weighted Average Exercise Price (in dollars per share) | $ / shares 145.19
Forfeited - Weighted Average Exercise Price (in dollars per share) | $ / shares 140.86
Outstanding - Weighted Average Exercise Price (in dollars per share) | $ / shares 13.19
Vested - Weighted Average Exercise Price (in dollars per share) | $ / shares 121.37
Unvested - Weighted Average Exercise Price (in dollars per share) | $ / shares 3.95
Exercisable - Weighted Average Exercise Price (in dollars per share) | $ / shares $ 121.37
Vested - Weighted Average Remaining Contracted Term in Years 6 years 4 months 24 days
Unvested - Weighted Average Remaining Contracted Term in Years 9 years 9 months 11 days
Exercisable - Weighted Average Remaining Contracted Term in Years 6 years 4 months 24 days
Vested - Aggregate Intrinsic Value (in dollars) | $ $ 0
Unvested - Aggregate Intrinsic Value (in dollars) | $ 652,288
Exercisable - Aggregate Intrinsic Value (in dollars) | $ $ 0