Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.2.0.727
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
COSTS AND EXPENSES:        
Research and development $ 1,382,966 $ 1,380,798 $ 3,026,961 $ 3,096,105
General and administrative 817,657 959,885 1,761,090 2,046,921
Restructuring costs 90,500 204,934 90,500 221,815
Total costs and expenses 2,291,123 2,545,617 4,878,551 5,364,841
LOSS FROM OPERATIONS (2,291,123) (2,545,617) (4,878,551) (5,364,841)
OTHER INCOME:        
Gain on revaluation of derivative warrants 4,124 573,751 292,375 518,806
Interest income (expense), net 449 (113,970) (1,530) (183,214)
Total other income, net 4,573 459,781 290,845 335,592
NET LOSS $ (2,286,550) $ (2,085,836) $ (4,587,706) $ (5,029,249)
BASIC AND DILUTED NET LOSS PER COMMON SHARE (in dollors per share) $ (0.30) $ (0.73) $ (0.61) $ (1.75)
SHARES USED IN COMPUTING BASIC AND DILUTED NET LOSS PER COMMON SHARE (in shares) 7,562,762 2,869,739 7,562,762 2,869,739